Software Developers wage levels by area
Depending on the area, a Software Developers job reaches Level III at $109,554 to $221,375 a year, which means 3 entries in the H-1B lottery.
Where each level starts
| Level I | Level II | Level III | Level IV |
|---|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | |||
| $152,797 | $187,076 | $221,375 | $255,653 |
| New York-Newark-Jersey City, NY-NJ | |||
| $109,845 | $137,717 | $165,589 | $193,461 |
| Dallas-Fort Worth-Arlington, TX | |||
| $95,202 | $116,896 | $138,591 | $160,285 |
| San Francisco-Oakland-Fremont, CA | |||
| $137,093 | $165,132 | $193,149 | $221,188 |
| Seattle-Tacoma-Bellevue, WA | |||
| $111,613 | $143,104 | $174,596 | $206,087 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | |||
| $102,087 | $127,463 | $152,839 | $178,215 |
| Atlanta-Sandy Springs-Roswell, GA | |||
| $91,916 | $113,776 | $135,658 | $157,519 |
| Austin-Round Rock-San Marcos, TX | |||
| $95,888 | $119,642 | $143,396 | $167,149 |
| Chicago-Naperville-Elgin, IL-IN | |||
| $92,789 | $117,084 | $141,399 | $165,693 |
| Boston-Cambridge-Newton, MA-NH | |||
| $114,276 | $138,237 | $162,199 | $186,160 |
| Los Angeles-Long Beach-Anaheim, CA | |||
| $106,788 | $134,202 | $161,637 | $189,052 |
| Houston-Pasadena-The Woodlands, TX | |||
| $87,776 | $110,344 | $132,892 | $155,460 |
| Detroit-Warren-Dearborn, MI | |||
| $89,877 | $108,951 | $128,004 | $147,077 |
| Fayetteville-Springdale-Rogers, AR | |||
| $70,055 | $89,815 | $109,554 | $129,314 |
| Durham-Chapel Hill, NC | |||
| $105,956 | $127,068 | $148,180 | $169,292 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | |||
| $91,874 | $113,860 | $135,824 | $157,810 |
| Charlotte-Concord-Gastonia, NC-SC | |||
| $99,029 | $118,935 | $138,840 | $158,746 |
| Phoenix-Mesa-Chandler, AZ | |||
| $92,124 | $113,714 | $135,304 | $156,895 |
| Raleigh-Cary, NC | |||
| $89,399 | $112,903 | $136,407 | $159,911 |
| St. Louis, MO-IL | |||
| $84,719 | $105,311 | $125,882 | $146,474 |
| Tampa-St. Petersburg-Clearwater, FL | |||
| $84,448 | $108,909 | $133,391 | $157,852 |
| San Diego-Chula Vista-Carlsbad, CA | |||
| $105,664 | $134,348 | $163,010 | $191,693 |
| Portland-Vancouver-Hillsboro, OR-WA | |||
| $103,605 | $128,773 | $153,962 | $179,130 |
| Columbus, OH | |||
| $85,800 | $104,624 | $123,428 | $142,252 |
| Minneapolis-St. Paul-Bloomington, MN-WI | |||
| $91,624 | $110,927 | $130,208 | $149,511 |
| Denver-Aurora-Centennial, CO | |||
| $104,624 | $126,901 | $149,178 | $171,455 |
| Trenton-Princeton, NJ | |||
| $88,296 | $110,344 | $132,413 | $154,461 |
| Miami-Fort Lauderdale-West Palm Beach, FL | |||
| $88,775 | $116,605 | $144,456 | $172,287 |
| Sacramento-Roseville-Folsom, CA | |||
| $107,079 | $129,896 | $152,714 | $175,532 |
| Pittsburgh, PA | |||
| $81,703 | $103,959 | $126,194 | $148,450 |
| Orlando-Kissimmee-Sanford, FL | |||
| $89,004 | $110,573 | $132,122 | $153,692 |
| Providence-Warwick, RI-MA | |||
| $91,916 | $111,530 | $131,165 | $150,780 |
| Richmond, VA | |||
| $94,162 | $116,647 | $139,111 | $161,596 |
| Cincinnati, OH-KY-IN | |||
| $83,700 | $103,106 | $122,512 | $141,919 |
| Worcester, MA | |||
| $101,026 | $122,575 | $144,144 | $165,693 |
| Baltimore-Columbia-Towson, MD | |||
| $93,455 | $123,532 | $153,608 | $183,685 |
| Salt Lake City-Murray, UT | |||
| $87,173 | $109,180 | $131,186 | $153,192 |
| Jacksonville, FL | |||
| $88,400 | $109,346 | $130,312 | $151,258 |
| Las Vegas-Henderson-North Las Vegas, NV | |||
| $84,719 | $111,738 | $138,736 | $165,756 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | |||
| $86,175 | $105,290 | $124,426 | $143,541 |
| Milwaukee-Waukesha, WI | |||
| $84,677 | $102,586 | $120,495 | $138,404 |
| Kansas City, MO-KS | |||
| $82,160 | $101,962 | $121,743 | $141,544 |
| Hartford-West Hartford-East Hartford, CT | |||
| $95,077 | $114,733 | $134,368 | $154,024 |
| Indianapolis-Carmel-Greenwood, IN | |||
| $77,668 | $95,805 | $113,943 | $132,080 |
| Rochester, NY | |||
| $85,114 | $104,271 | $123,428 | $142,584 |
| Davenport-Moline-Rock Island, IA-IL | |||
| $84,074 | $100,797 | $117,500 | $134,223 |
| Des Moines-West Des Moines, IA | |||
| $85,925 | $104,354 | $122,804 | $141,232 |
| Memphis, TN-MS-AR | |||
| $83,679 | $103,044 | $122,408 | $141,773 |
| Harrisburg-Carlisle, PA | |||
| $80,580 | $98,821 | $117,042 | $135,284 |
| Cleveland, OH | |||
| $83,013 | $101,234 | $119,434 | $137,655 |
| Louisville/Jefferson County, KY-IN | |||
| $81,287 | $100,818 | $120,370 | $139,901 |
| Bridgeport-Stamford-Danbury, CT | |||
| $107,308 | $135,284 | $163,260 | $191,236 |
| San Antonio-New Braunfels, TX | |||
| $89,877 | $109,887 | $129,876 | $149,885 |
| Ann Arbor, MI | |||
| $87,901 | $106,892 | $125,903 | $144,893 |
| Madison, WI | |||
| $88,109 | $108,452 | $128,815 | $149,157 |
| Omaha, NE-IA | |||
| $85,405 | $102,565 | $119,746 | $136,906 |
| Boulder, CO | |||
| $112,778 | $139,485 | $166,213 | $192,920 |
| Birmingham, AL | |||
| $78,437 | $100,610 | $122,804 | $144,976 |
Annual amounts, rounded up to the dollar. Open an area for hourly rates and an example salary.
What this occupation covers
Research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team.
OFLC wage year 2026-27 (BLS OEWS May 2025) · file released · page built · Rule: 90 FR 60864
H1B Math is not a substitute for the advice of an attorney.