Mechanical Engineers wage levels by area
Depending on the area, a Mechanical Engineers job reaches Level III at $99,716 to $165,693 a year, which means 3 entries in the H-1B lottery.
Where each level starts
| Level I | Level II | Level III | Level IV |
|---|---|---|---|
| Detroit-Warren-Dearborn, MI | |||
| $84,864 | $100,672 | $116,460 | $132,268 |
| San Jose-Sunnyvale-Santa Clara, CA | |||
| $117,999 | $141,836 | $165,693 | $189,530 |
| San Francisco-Oakland-Fremont, CA | |||
| $110,511 | $134,493 | $158,455 | $182,437 |
| Los Angeles-Long Beach-Anaheim, CA | |||
| $82,618 | $103,168 | $123,740 | $144,290 |
| Phoenix-Mesa-Chandler, AZ | |||
| $74,298 | $90,855 | $107,391 | $123,948 |
| Houston-Pasadena-The Woodlands, TX | |||
| $86,029 | $109,408 | $132,808 | $156,188 |
| New York-Newark-Jersey City, NY-NJ | |||
| $83,200 | $100,256 | $117,333 | $134,389 |
| Dallas-Fort Worth-Arlington, TX | |||
| $78,250 | $96,304 | $114,359 | $132,413 |
| Chicago-Naperville-Elgin, IL-IN | |||
| $74,298 | $91,853 | $109,388 | $126,943 |
| Atlanta-Sandy Springs-Roswell, GA | |||
| $72,010 | $92,893 | $113,776 | $134,660 |
| Boston-Cambridge-Newton, MA-NH | |||
| $86,092 | $104,042 | $121,972 | $139,922 |
| Portland-Vancouver-Hillsboro, OR-WA | |||
| $83,970 | $100,173 | $116,376 | $132,580 |
| Columbus, OH | |||
| $73,029 | $86,362 | $99,716 | $113,048 |
Annual amounts, rounded up to the dollar. Open an area for hourly rates and an example salary.
What this occupation covers
Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems.
OFLC wage year 2026-27 (BLS OEWS May 2025) · file released · page built · Rule: 90 FR 60864
H1B Math is not a substitute for the advice of an attorney.