Engineers, All Other wage levels by area
Depending on the area, a Engineers, All Other job reaches Level III at $121,888 to $170,831 a year, which means 3 entries in the H-1B lottery.
Where each level starts
| Level I | Level II | Level III | Level IV |
|---|---|---|---|
| San Francisco-Oakland-Fremont, CA | |||
| $98,052 | $130,146 | $162,261 | $194,356 |
| Detroit-Warren-Dearborn, MI | |||
| $83,512 | $102,690 | $121,888 | $141,066 |
| San Jose-Sunnyvale-Santa Clara, CA | |||
| $105,664 | $138,237 | $170,831 | $203,404 |
Annual amounts, rounded up to the dollar. Open an area for hourly rates and an example salary.
What this occupation covers
All engineers not listed separately.
OFLC wage year 2026-27 (BLS OEWS May 2025) · file released · page built · Rule: 90 FR 60864
H1B Math is not a substitute for the advice of an attorney.