Civil Engineers wage levels by area
Depending on the area, a Civil Engineers job reaches Level III at $99,237 to $136,157 a year, which means 3 entries in the H-1B lottery.
Where each level starts
| Level I | Level II | Level III | Level IV |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | |||
| $82,015 | $102,087 | $122,138 | $142,210 |
| Houston-Pasadena-The Woodlands, TX | |||
| $71,386 | $91,292 | $111,176 | $131,082 |
| Los Angeles-Long Beach-Anaheim, CA | |||
| $77,980 | $98,946 | $119,912 | $140,879 |
| Dallas-Fort Worth-Arlington, TX | |||
| $67,517 | $84,719 | $101,900 | $119,101 |
| Chicago-Naperville-Elgin, IL-IN | |||
| $73,424 | $89,898 | $106,372 | $122,845 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | |||
| $78,084 | $94,432 | $110,781 | $127,130 |
| San Francisco-Oakland-Fremont, CA | |||
| $94,536 | $115,336 | $136,157 | $156,957 |
| Atlanta-Sandy Springs-Roswell, GA | |||
| $69,493 | $85,052 | $100,589 | $116,148 |
| Austin-Round Rock-San Marcos, TX | |||
| $70,492 | $88,421 | $106,330 | $124,260 |
| Miami-Fort Lauderdale-West Palm Beach, FL | |||
| $55,973 | $77,605 | $99,237 | $120,869 |
Annual amounts, rounded up to the dollar. Open an area for hourly rates and an example salary.
What this occupation covers
Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems.
OFLC wage year 2026-27 (BLS OEWS May 2025) · file released · page built · Rule: 90 FR 60864
H1B Math is not a substitute for the advice of an attorney.